Quick/Comparisons
| https://www.amazon.com/s?k=Hisense%2027GX%2027%20inch%20Ultra%20HD%204K%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Philips%20Evnia%2042M2N8900%2F94%2042%20inch%20Ultra%20HD%204K%20Gaming%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 4Hz | 99% sRGB, 98% DCI-P3, 100% Adobe RGB | Key Difference | 41.54 inches display | OLED | 3840 x 2160 pixels (4K UHD) | 0.1 ms response | 1.07 B |
| Upcoming | Launch Status | Launched |
| 8.9 | Rating | 8.1 |
| 76 | Votes | 104 |
| Hisense 27GX 27 inch Ultra HD 4K Smart Monitor is an upcoming 27 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. | Description | Philips Evnia 42M2N8900/94 42 inch Ultra HD 4K Gaming Monitor is a 41.54 in Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution. It has a 0.1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. |
| Hisense | Brand | Philips |
| 27GX | Model | 42M2N8900/94 |
| — | Dimensions | 932 x 535 x 79 mm |
| — | Depth with Stand | 359 mm |
| — | Height with Stand | 689 mm |
| — | Weight | 13.84 kg |
| — | Weight with Stand | 17.3 kg |
| IPS | Panel Type | OLED |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 27 inches | Size | 41.54 inches |
| — | PPI | ~ 106.06 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| 2304 Local Dimming Zones, HDR1400 | Features | Flicker Free, Low Blue Mode, HDR 10 |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 4K @ 160Hz, 1080p @ 320 Hz | Max Refresh Rate | — |
| — | Contrast Ratio | 1,500,000:1 |
| — | Response Time | 0.1 ms |
| 2000 nits (Peak) | Brightness | 135 nits (Normal), 450 nits (Peak) |
| Mini LED | Backlight | — |
| — | Adaptive Sync | Yes, AMD FreeSync |
| 99% sRGB, 98% DCI-P3, 100% Adobe RGB | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB Type-C, 2 x USB Type-A | USB Ports | 1 x USB Type-C, 4 x USB Type-A |
| 1 x USB Type-C (90W Charging), 2 x USB Type-A, 1 x USB Type-B (Upstream) | USB Port Details | 1 x USB Type-C (DP Alt mode, Power Delivery), 4 x UBS 3.2 Gen 1 Type-A (Downstream), 1 x USB 3.2 Gen 1 Type-B (Upstream) |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.1 Port | HDMI | 2 x HDMI v2.1 Port |
| 2 x 5W | Speakers | 2 x 10W |
| MediaTek 9655, 4GB RAM + 64GB Storage, AI Super Resolution, AI PQ Tuning, Dynamic Black Frame Insertion, MEMC Motion Compensation, SUpports Tilt & Pivot, Height Adjustable, KVM Switching | Other Features | Low Input Lag, EasyRead, 3 Sided Ambiglow, Windows Dynamic Lighting, Height Adjustable, Swivel Support |
| — | Stand Tilt | -5°~15° |
| 75 x 75 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Hisense 27GX 27 with another →