Quick/Comparisons
| https://www.amazon.com/s?k=Hisense%2027GX%2027%20inch%20Ultra%20HD%204K%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Lenovo%20Legion%2027Q-10%2027%20inch%20Quad%20HD%20Gaming%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 4Hz | 99% sRGB, 98% DCI-P3, 100% Adobe RGB | Key Difference | 27 inches display | IPS | 2560 x 1440 pixels (QHD) | 240Hz | 0.5 ms response | 16.7 M |
| Upcoming | Launch Status | Launched |
| 8.9 | Rating | 8.6 |
| 76 | Votes | 84 |
| Hisense 27GX 27 inch Ultra HD 4K Smart Monitor is an upcoming 27 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. | Description | Lenovo Legion 27Q-10 27 inch Quad HD Gaming Monitor is a 27 in IPS Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 240 Hz refresh rate. It has a 0.5 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. |
| Hisense | Brand | Lenovo |
| 27GX | Model | 27Q-10 |
| — | Dimensions | 613.1 x 366.4 x 42.3 mm |
| — | Depth with Stand | 214 mm |
| — | Height with Stand | 536.5 mm |
| — | Weight | 3.9 kg |
| — | Weight with Stand | — |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 27 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| 2304 Local Dimming Zones, HDR1400 | Features | HDR10, Low Blue Light |
| 3840 x 2160 pixels (4K UHD) | Resolution | 2560 x 1440 pixels (QHD) |
| 4K @ 160Hz, 1080p @ 320 Hz | Max Refresh Rate | 240 Hz |
| — | Contrast Ratio | 1000:1 |
| — | Response Time | 0.5 ms |
| 2000 nits (Peak) | Brightness | 300 nits |
| Mini LED | Backlight | W-LED |
| — | Adaptive Sync | Yes, AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| 99% sRGB, 98% DCI-P3, 100% Adobe RGB | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB Type-C, 2 x USB Type-A | USB Ports | No USB Port |
| 1 x USB Type-C (90W Charging), 2 x USB Type-A, 1 x USB Type-B (Upstream) | USB Port Details | — |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.1 Port | HDMI | 2 x HDMI v2.1 Port |
| 2 x 5W | Speakers | — |
| MediaTek 9655, 4GB RAM + 64GB Storage, AI Super Resolution, AI PQ Tuning, Dynamic Black Frame Insertion, MEMC Motion Compensation, SUpports Tilt & Pivot, Height Adjustable, KVM Switching | Other Features | Height Adjustable, Swivel & Pivot Support, 3-side Near Edgeless |
| — | Stand Tilt | -5°~22° |
| 75 x 75 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Hisense 27GX 27 with another →