Quick/Comparisons
| https://www.amazon.com/s?k=Frontech%20MON-0087G%2024.5%20inch%20Full%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=LG%20MyView%2027U511SA-W%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 24.5 inches display | VA | 1920 x 1080 pixels (Full HD) | 180Hz | 8 ms response | 16.7 M | Key Difference | 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7M |
| Launched | Launch Status | Launched |
| 8.1 | Rating | 8.8 |
| 68 | Votes | 71 |
| Frontech MON-0087G 24.5 inch Full HD Gaming Monitor is a 24.5 in VA Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 180 Hz refresh rate. It has a 8 ms response time and Adaptive Sync support. Notable features include 1 x HDMI, 1 x DisplayPort and Built-in Speakers. | Description | LG MyView 27U511SA-W 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v2.0, Built-in Speakers and Bluetooth. |
| FRONTECH | Brand | LG |
| MON-0087G | Model | 27U511SA-W |
| — | Dimensions | 611.8 x 370.9 x 45.1 mm |
| — | Depth with Stand | 209.9 mm |
| — | Height with Stand | 450.9 mm |
| — | Weight | 4.4 kg |
| — | Weight with Stand | 5.6 kg |
| VA | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 24.5 inches | Size | 27 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| Flicker-Free and Low Blue Light | Features | HDR10 Support, Flicker Free Display |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 180 Hz | Max Refresh Rate | 100 Hz |
| 1200:1 | Contrast Ratio | 1300:1 |
| 8 ms | Response Time | 5 ms |
| 250 nits | Brightness | 250cd/m² Typical |
| — | Backlight | — |
| Yes | Adaptive Sync | — |
| 16.7 M | Color Gamut | 16.7M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | 2 x USB Type-A |
| — | USB Port Details | — |
| — | Headphone Jack | — |
| 1 x Display Port | Display Port | — |
| 1 x HDMI Port | HDMI | 2 x HDMI v2.0 Port |
| 2 x 2W | Speakers | 5W x2 |
| — | Other Features | — |
| -5°~15° | Stand Tilt | — |
| Yes | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | — |
Compare with something else?
Compare Frontech MON-0087G 24.5 with another →