Quick/Comparisons
| https://www.amazon.com/s?k=Frontech%20MON-0053%2027%20inch%20Full%20HD%20IPS%20Panel%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=ViewSonic%20TD2223%2021.5%20inch%20Full%20HD%20Touch%20LED%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 75Hz | 12 ms response | 16.7 m Colors | Key Difference | 23.8 inches display | IPS | 1920 x 1080 pixels (Full HD) | 60Hz | 6 ms response |
| Launched | Launch Status | Launched |
| 8.9 | Rating | 8.6 |
| 197 | Votes | 107 |
| Frontech MON-0053 27 inch Full HD IPS Panel Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 75 Hz refresh rate. It has a 12 ms response time. Notable features include HDMI, Built-in Speakers and VGA. | Description | ViewSonic TD2223 21.5 inch Full HD Touch LED Monitor is a 23.8 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 6 ms response time. Notable features include HDMI, DisplayPort, Touchscreen and VGA. |
| FRONTECH | Brand | ViewSonic |
| MON-0053 | Model | TD2223 |
| 615.49 x 455.53 x 7.2 mm | Dimensions | — |
| — | Depth with Stand | 286 mm |
| — | Height with Stand | 426 mm |
| 3.6 kg | Weight | — |
| — | Weight with Stand | — |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 2 years Warranty |
| 27 inches | Size | 23.8 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| — | Features | — |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 75 Hz | Max Refresh Rate | 60 Hz |
| 20000000:1 | Contrast Ratio | — |
| 12 ms | Response Time | 6 ms |
| 250cd/m2 | Brightness | 250 nits (2D), 250 nits (3D) |
| — | Backlight | LED Backlit Backlight |
| — | Adaptive Sync | — |
| 16.7 m Colors | Color Gamut | — |
| 178 ° | Horizontal Viewing Angle | — |
| 178 ° | Vertical Viewing Angle | — |
| No USB Port | USB Ports | No USB Port |
| 1 | USB Port Details | — |
| — | Headphone Jack | — |
| — | Display Port | Display Port |
| HDMI Port | HDMI | HDMI Port |
| 2 x 2W | Speakers | 2 |
| — | Other Features | — |
| — | Stand Tilt | — |
| — | Wall Mounting | — |
| — | HDCP Support | — |
Compare with something else?
Compare Frontech MON-0053 27 with another →