Quick/Comparisons
| https://www.amazon.com/s?k=Frontech%20MON-0023%2015.6%20inch%20Full%20HD%20Portable%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Gigabyte%20Aorus%20FI27Q%2027%20Inch%20Quad%20HD%20LED%20Gaming%20Monitor&tag=10274805-20 |
| 15.6 inches display | IPS | 1920 x 1080 pixels (Full HD) | 60Hz | 20 ms response | 262K | Key Difference | 27 inches display | VA | 2560 x 1440 pixels (QHD) |
| Launched | Launch Status | Launched |
| 8.8 | Rating | 8.7 |
| 54 | Votes | 197 |
| Frontech MON-0023 15.6 inch Full HD Portable Monitor is a 15.6 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 20 ms response time. Notable features include 2 x USB-C, 1 x HDMI, Built-in Speakers and Headphone Jack. | Description | Gigabyte Aorus FI27Q 27 Inch Quad HD LED Gaming Monitor is a 27 in VA Monitor. It has a 2560 x 1440 pixels (QHD) resolution. |
| FRONTECH | Brand | Gigabyte |
| MON-0023 | Model | AORUS FI27Q, 2018 |
| — | Dimensions | 941.3 x 529.48 x 93.9 mm |
| 5.8 mm | Depth with Stand | 218.9 mm |
| 225 mm | Height with Stand | 659.7 mm |
| — | Weight | 8.9 kg |
| 810 kg | Weight with Stand | 8.9 kg |
| IPS | Panel Type | VA |
| Flat | Form Factor | — |
| 1 year Warranty | Warranty | — |
| 15.6 inches | Size | 27 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 1.778:1, 16:9 |
| No | Anti Glare Screen | No |
| — | Features | — |
| 1920 x 1080 pixels (Full HD) | Resolution | 2560 x 1440 pixels (QHD) |
| 60 Hz | Max Refresh Rate | — |
| — | Contrast Ratio | 10001 |
| 20 ms | Response Time | — |
| 220 cd/m² | Brightness | 350 cd/m2 (TYP) |
| — | Backlight | Edge LED |
| — | Adaptive Sync | — |
| 262K | Color Gamut | — |
| 178 ° | Horizontal Viewing Angle | — |
| 178 ° | Vertical Viewing Angle | — |
| 2 x USB Type-C | USB Ports | No USB Port |
| 2 x USB Type-C | USB Port Details | — |
| Yes | Headphone Jack | — |
| — | Display Port | — |
| 1 x Mini HDMI Port | HDMI | — |
| — | Speakers | 2 x 18 W (watts) |
| 180° Adjustable Stand, Portable Design | Other Features | DIRECTV, Light sensor, UHD Upscaling |
| — | Stand Tilt | -5∘~+21∘ |
| — | Wall Mounting | 100x100mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Frontech MON-0023 15.6 with another →