Quick/Comparisons
| https://www.amazon.com/s?k=Dell%20Pro%2014%20Plus%20P1425%20WUXGA%20Portable%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Lenovo%20ThinkVision%20S22-4e%2022%20inch%20Full%20HD%20Monitor&tag=10274805-20 |
| 17 inches display | IPS | 1920 x 1200 pixels (WUXGA) | 60Hz | 7 ms response | 16.7 M | Key Difference | 22 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 4 ms response | 16.7 M Colors |
| Launched | Launch Status | Launched |
| 8.5 | Rating | 9.1 |
| 72 | Votes | 79 |
| Dell Pro 14 Plus P1425 WUXGA Portable Monitor is a 17 in IPS Monitor. It has a 1920 x 1200 pixels (WUXGA) resolution and a 60 Hz refresh rate. It has a 7 ms response time. Notable features include 2 x USB-C. | Description | Lenovo ThinkVision S22-4e 22 inch Full HD Monitor is a 22 in IPS LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 4 ms response time. Notable features include HDMI, Anti-Glare, Built-in Speakers and VGA. |
| Dell | Brand | Lenovo |
| Pro 14 Plus P1425 | Model | L22-4e |
| 315.15 x 223.54 x 4.6 mm | Dimensions | 489.3 x 296.8 x 52.7 mm |
| 14.65 mm | Depth with Stand | 174 mm |
| 223.54 mm | Height with Stand | 379.4 mm |
| 570 g | Weight | 2.5 kg |
| 0.62 kg | Weight with Stand | 2.8 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 17 inches | Size | 22 inches |
| ~ 162 PPI | PPI | — |
| 16:10 | Aspect Ratio | 16:09 |
| No | Anti Glare Screen | Yes |
| — | Features | — |
| 1920 x 1200 pixels (WUXGA) | Resolution | 1920 x 1080 pixels (Full HD) |
| 60 Hz | Max Refresh Rate | 100 Hz |
| 1500:1 | Contrast Ratio | 1300:1 |
| 7 ms | Response Time | 4 ms |
| 400 nits | Brightness | 250 Nits |
| — | Backlight | — |
| — | Adaptive Sync | — |
| 16.7 M | Color Gamut | 16.7 M Colors |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C | USB Ports | No USB Port |
| 2 x USB Type-C (DisplayPort 1.2 Alt Mode, Power pass-through of up to 65W) | USB Port Details | — |
| — | Headphone Jack | — |
| — | Display Port | No |
| — | HDMI | HDMI Port |
| — | Speakers | — |
| Auto-rotation Sensor | Other Features | — |
| 10°~90° | Stand Tilt | -5°/+22° |
| 100 x 100 mm | Wall Mounting | — |
| Yes | HDCP Support | — |
Compare with something else?
Compare Dell Pro 14 with another →