Quick/Comparisons
| https://www.amazon.com/s?k=Dell%20Pro%2014%20Plus%20P1425%20WUXGA%20Portable%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Gigabyte%20Aorus%20FI27Q%2027%20Inch%20Quad%20HD%20LED%20Gaming%20Monitor&tag=10274805-20 |
| 17 inches display | IPS | 1920 x 1200 pixels (WUXGA) | 60Hz | 7 ms response | 16.7 M | Key Difference | 27 inches display | VA | 2560 x 1440 pixels (QHD) |
| Launched | Launch Status | Launched |
| 8.5 | Rating | 8.7 |
| 72 | Votes | 197 |
| Dell Pro 14 Plus P1425 WUXGA Portable Monitor is a 17 in IPS Monitor. It has a 1920 x 1200 pixels (WUXGA) resolution and a 60 Hz refresh rate. It has a 7 ms response time. Notable features include 2 x USB-C. | Description | Gigabyte Aorus FI27Q 27 Inch Quad HD LED Gaming Monitor is a 27 in VA Monitor. It has a 2560 x 1440 pixels (QHD) resolution. |
| Dell | Brand | Gigabyte |
| Pro 14 Plus P1425 | Model | AORUS FI27Q, 2018 |
| 315.15 x 223.54 x 4.6 mm | Dimensions | 941.3 x 529.48 x 93.9 mm |
| 14.65 mm | Depth with Stand | 218.9 mm |
| 223.54 mm | Height with Stand | 659.7 mm |
| 570 g | Weight | 8.9 kg |
| 0.62 kg | Weight with Stand | 8.9 kg |
| IPS | Panel Type | VA |
| Flat | Form Factor | — |
| 3 years Warranty | Warranty | — |
| 17 inches | Size | 27 inches |
| ~ 162 PPI | PPI | — |
| 16:10 | Aspect Ratio | 1.778:1, 16:9 |
| No | Anti Glare Screen | No |
| — | Features | — |
| 1920 x 1200 pixels (WUXGA) | Resolution | 2560 x 1440 pixels (QHD) |
| 60 Hz | Max Refresh Rate | — |
| 1500:1 | Contrast Ratio | 10001 |
| 7 ms | Response Time | — |
| 400 nits | Brightness | 350 cd/m2 (TYP) |
| — | Backlight | Edge LED |
| — | Adaptive Sync | — |
| 16.7 M | Color Gamut | — |
| 178 ° | Horizontal Viewing Angle | — |
| 178 ° | Vertical Viewing Angle | — |
| 2 x USB Type-C | USB Ports | No USB Port |
| 2 x USB Type-C (DisplayPort 1.2 Alt Mode, Power pass-through of up to 65W) | USB Port Details | — |
| — | Headphone Jack | — |
| — | Display Port | — |
| — | HDMI | — |
| — | Speakers | 2 x 18 W (watts) |
| Auto-rotation Sensor | Other Features | DIRECTV, Light sensor, UHD Upscaling |
| 10°~90° | Stand Tilt | -5∘~+21∘ |
| 100 x 100 mm | Wall Mounting | 100x100mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Dell Pro 14 with another →