Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20RD320U%2031.5%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20M5%20LS32FM501EWXXL%2032%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B | Key Difference | 32 inches display | VA | 1920 x 1080 pixels (Full HD) | 60Hz | 4 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 9.4 | Rating | 9.5 |
| 97 | Votes | 94 |
| BenQ RD320U 31.5 inch Ultra HD 4K Monitor is a 31.5 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 3 x USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. | Description | Samsung M5 LS32FM501EWXXL 32 inch Full HD Smart Monitor is a 32 in VA Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 4 ms response time. Notable features include 2 x HDMI v1.4, Built-in Speakers, Wi-Fi and Bluetooth. |
| BenQ | Brand | Samsung |
| RD320U | Model | LS32FM501EWXXL |
| 714.6 x 425 x 88.6 mm | Dimensions | 716.1 x 424.5 x 41.8 mm |
| 263.1 mm | Depth with Stand | 193.5 mm |
| 581.6 mm | Height with Stand | 517 mm |
| 7.3 kg | Weight | 5.5 kg |
| 11 kg | Weight with Stand | 6.6 kg |
| IPS | Panel Type | VA |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 31.5 inches | Size | 32 inches |
| ~ 140 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | No |
| HDR10, VESA DisplayHDR 400, Flicker-free Technology, Low Blue Light Plus | Features | HDR10, Flicker Free, Blue Light Protection |
| 3840 x 2160 pixels (4K UHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 60 Hz | Max Refresh Rate | 60 Hz |
| 2000:1 | Contrast Ratio | 3000:1 |
| 5 ms | Response Time | 4 ms |
| 400 nits | Brightness | 200 cd/㎡ (Min), 250 cd/㎡ (Typ) |
| LED backlight | Backlight | — |
| — | Adaptive Sync | — |
| 1.07 B | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 3 x USB Type-C, 2 x USB Type-A | USB Ports | 2 x USB Type-A |
| 1 x USB 3.2 Gen 1 Type-B (Upstream), 2 x USB 3.2 Gen 2 Type-A (Downstream), 1 x USB 3.2 Gen 2 Type-C (Downstream, 4.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Downstream, 7.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Power Delivery 90W, DisplayPort Alt Mode, Data) | USB Port Details | 2 x USB Type-A |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v1.4 Port |
| 2 x 3W | Speakers | 10W |
| Height Adjustable, Swivel & Pivot Support, KVM Switch, DualView Plus, Auto Pivot, FW update by USB, PIP/PBP, MoonHalo, Display Pilot 2 | Other Features | Tizen OS, SmartThings Hub, Built in OTT Apps, Designed For Low Vision Users, Multi Control, Workout Tracker, Game Bar, Adaptive Picture, Adaptive Sound, Ultrawide GameView, Multi View, Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| -5˚~30˚ | Stand Tilt | -2˚~22˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ RD320U 31.5 with another →