Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20PD2770U%2027%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Philips%2032M2N8800P%2032%20inch%20Ultra%20HD%204K%20QD-OLED%20Gaming%20Monitor&tag=10274805-20 |
| IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 Billion | Key Difference | 31.5 inches display | QD-OLED | 3840 x 2160 pixels (4K UHD) | 240Hz | 0.03 ms response | 99% DCI-P3, 97.5% AdobeRGB, and 100% sRG |
| Upcoming | Launch Status | Upcoming |
| 9.5 | Rating | 9.5 |
| 90 | Votes | 58 |
| BenQ PD2770U 27 inch Ultra HD 4K Monitor is an upcoming IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x USB-C, 2 x HDMI, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Philips 32M2N8800P 32 inch Ultra HD 4K QD-OLED Gaming Monitor is an upcoming 31.5 in Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v2.1, Built-in Speakers and Headphone Jack. |
| BenQ | Brand | Philips |
| PD2770U | Model | 32M2N8800P |
| 624.5 x 398.27 x 215.85 mm | Dimensions | — |
| 345.94 mm | Depth with Stand | — |
| 576.19 mm | Height with Stand | — |
| — | Weight | — |
| — | Weight with Stand | — |
| IPS | Panel Type | QD-OLED |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| — | Size | 31.5 inches |
| ~ 163 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | No |
| HDR10, HLG | Features | HDR True Black 400, VESA ClearMR 13000 |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 60 Hz | Max Refresh Rate | 240 Hz |
| 1000:1 | Contrast Ratio | — |
| 5 ms | Response Time | 0.03 ms |
| 400 nits | Brightness | 1000 nits |
| LED Backlight | Backlight | — |
| — | Adaptive Sync | Yes |
| 1.07 Billion | Color Gamut | 99% DCI-P3, 97.5% AdobeRGB, and 100% sRGB |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C, 2 x USB Type-A | USB Ports | 2 x USB Type-A |
| — | USB Port Details | 2 x USB 3.2 Gen 1 Type-A (Downstream), 1 x USB Type-B (Upstream) |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v2.1 |
| 2 x HDMI Port | HDMI | 2 x HDMI v2.1 Port |
| — | Speakers | 2 x 5W |
| — | Other Features | USB KVM Support, Ambiglow Ambient Lighting, AI-Based Shadow Enhancement, Low-Latency Acceleration, Quick-Release Mechanism |
| -5˚ - 20˚ | Stand Tilt | — |
| — | Wall Mounting | — |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ PD2770U 27 with another →