Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20PD2705U%2027-inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Philips%20Evnia%2042M2N8900%2F94%2042%20inch%20Ultra%20HD%204K%20Gaming%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B | Key Difference | 41.54 inches display | OLED | 3840 x 2160 pixels (4K UHD) | 0.1 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.8 | Rating | 8.1 |
| 1159 | Votes | 104 |
| BenQ PD2705U 27-inch Ultra HD 4K Monitor is a 27 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x USB-C, 1 x HDMI 2.0, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Philips Evnia 42M2N8900/94 42 inch Ultra HD 4K Gaming Monitor is a 41.54 in Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution. It has a 0.1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. |
| BenQ | Brand | Philips |
| PD2705U | Model | 42M2N8900/94 |
| 614 x 365.7 x 86 mm | Dimensions | 932 x 535 x 79 mm |
| 256.8 mm | Depth with Stand | 359 mm |
| 560.9 mm | Height with Stand | 689 mm |
| 6 kg | Weight | 13.84 kg |
| 9.3 kg | Weight with Stand | 17.3 kg |
| IPS | Panel Type | OLED |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 27 inches | Size | 41.54 inches |
| ~ 163 PPI | PPI | ~ 106.06 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, Flicker-free Technology, Low Blue Light | Features | Flicker Free, Low Blue Mode, HDR 10 |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 60 Hz | Max Refresh Rate | — |
| 1200:1 | Contrast Ratio | 1,500,000:1 |
| 5 ms | Response Time | 0.1 ms |
| 250 nits, 350 nits (Peak, HDR) | Brightness | 135 nits (Normal), 450 nits (Peak) |
| LED Backlight | Backlight | — |
| — | Adaptive Sync | Yes, AMD FreeSync |
| 1.07 B | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C, 5 x USB 3.0 | USB Ports | 1 x USB Type-C, 4 x USB Type-A |
| 1 x USB 3.2 Type-C (Power Delivery 65W, DisplayPort Alt Mode, Data), 1 x USB 3.2 Type-C (Downstream), 2 x USB 3.2 Type-B, 3 x USB 3.2 Type-A (Downstream) | USB Port Details | 1 x USB Type-C (DP Alt mode, Power Delivery), 4 x UBS 3.2 Gen 1 Type-A (Downstream), 1 x USB 3.2 Gen 1 Type-B (Upstream) |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 1 x HDMI 2.0 Port | HDMI | 2 x HDMI v2.1 Port |
| — | Speakers | 2 x 10W |
| Height Adjustable Stand, Swivel & Pivot Support, KVM Switch, Auto Pivot, Uniformity Technology, Hotkey Puck G2, PIP/PBP, Darkroom mode, Factory Calibration Report, Display Pilot 2, Display Quickit | Other Features | Low Input Lag, EasyRead, 3 Sided Ambiglow, Windows Dynamic Lighting, Height Adjustable, Swivel Support |
| -5˚~20˚ | Stand Tilt | -5°~15° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ PD2705U 27-inch with another →