Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX271UZ%2027%20inch%20Ultra%20HD%204K%20QD-OLED%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20M5%20LS32FM501EWXXL%2032%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 27 inches display | OLED | 3840 x 2160 pixels (4K UHD) | 240Hz | 0.03 ms response | 1.07 billion | Key Difference | 32 inches display | VA | 1920 x 1080 pixels (Full HD) | 60Hz | 4 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.4 | Rating | 9.5 |
| 77 | Votes | 94 |
| BenQ MOBIUZ EX271UZ 27 inch Ultra HD 4K QD-OLED Monitor is a 27 in OLED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time. Notable features include 3 x USB-C, 1 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Samsung M5 LS32FM501EWXXL 32 inch Full HD Smart Monitor is a 32 in VA Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 4 ms response time. Notable features include 2 x HDMI v1.4, Built-in Speakers, Wi-Fi and Bluetooth. |
| BenQ | Brand | Samsung |
| EX271UZ | Model | LS32FM501EWXXL |
| 610.91 x 357.25 x 82.93 mm | Dimensions | 716.1 x 424.5 x 41.8 mm |
| 223.48 mm | Depth with Stand | 193.5 mm |
| 537.26 mm | Height with Stand | 517 mm |
| 5.14 kg | Weight | 5.5 kg |
| 7.43 kg | Weight with Stand | 6.6 kg |
| OLED | Panel Type | VA |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 32 inches |
| ~ 166 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | No |
| VESA Display HDR True Black 400, Cinema HDR, Fantasy HDR, Realistic HDR, Sci-fi HDR, Display P3, sRGB, Custom, DisplayHDR, Cinema, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 | Features | HDR10, Flicker Free, Blue Light Protection |
| 3840 x 2160 pixels (4K UHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 240 Hz | Max Refresh Rate | 60 Hz |
| 1500000:1 (Native) | Contrast Ratio | 3000:1 |
| 0.03 ms | Response Time | 4 ms |
| 250 nits | Brightness | 200 cd/㎡ (Min), 250 cd/㎡ (Typ) |
| — | Backlight | — |
| — | Adaptive Sync | — |
| 1.07 billion | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 3 x USB Type-C, 2 x USB Type-A | USB Ports | 2 x USB Type-A |
| USB C x 3, USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) x 2 | USB Port Details | 2 x USB Type-A |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 1 x HDMI v2.1 Port | HDMI | 2 x HDMI v1.4 Port |
| — | Speakers | 10W |
| — | Other Features | Tizen OS, SmartThings Hub, Built in OTT Apps, Designed For Low Vision Users, Multi Control, Workout Tracker, Game Bar, Adaptive Picture, Adaptive Sound, Ultrawide GameView, Multi View, Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| -5˚ - 15˚ | Stand Tilt | -2˚~22˚ |
| 100x100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX271UZ with another →