Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX271UZ%2027%20inch%20Ultra%20HD%204K%20QD-OLED%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Dell%20S2725HSM%2027%20inch%20Full%20HD%20Monitor&tag=10274805-20 |
| 27 inches display | OLED | 3840 x 2160 pixels (4K UHD) | 240Hz | 0.03 ms response | 1.07 billion | Key Difference | 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 144Hz | 1 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.4 | Rating | 9.2 |
| 77 | Votes | 100 |
| BenQ MOBIUZ EX271UZ 27 inch Ultra HD 4K QD-OLED Monitor is a 27 in OLED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time. Notable features include 3 x USB-C, 1 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Dell S2725HSM 27 inch Full HD Monitor is a 27 in IPS LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 144 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v1.4, Anti-Glare and Built-in Speakers. |
| BenQ | Brand | Dell |
| EX271UZ | Model | S2725HSM |
| 610.91 x 357.25 x 82.93 mm | Dimensions | 609.69 x 354.21 x 58.87 mm |
| 223.48 mm | Depth with Stand | 201.83 mm |
| 537.26 mm | Height with Stand | 499.07 mm |
| 5.14 kg | Weight | 3.95 kg |
| 7.43 kg | Weight with Stand | 5.73 kg |
| OLED | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 27 inches |
| ~ 166 PPI | PPI | ~ 82 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| VESA Display HDR True Black 400, Cinema HDR, Fantasy HDR, Realistic HDR, Sci-fi HDR, Display P3, sRGB, Custom, DisplayHDR, Cinema, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 | Features | Ficker Free |
| 3840 x 2160 pixels (4K UHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 240 Hz | Max Refresh Rate | 144 Hz |
| 1500000:1 (Native) | Contrast Ratio | 1500:1 |
| 0.03 ms | Response Time | 1 ms |
| 250 nits | Brightness | 300 nits |
| — | Backlight | LED Backlight |
| — | Adaptive Sync | Yes, AMD FreeSync |
| 1.07 billion | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 3 x USB Type-C, 2 x USB Type-A | USB Ports | No USB Port |
| USB C x 3, USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) x 2 | USB Port Details | — |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 1 x HDMI v2.1 Port | HDMI | 2 x HDMI v1.4 Port |
| — | Speakers | 2 x 3W |
| — | Other Features | Height Adjustable, Swivel & Pivot Support |
| -5˚ - 15˚ | Stand Tilt | -5°~21° |
| 100x100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX271UZ with another →