Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX271Q%2027%20inch%20Quad%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20M5%20LS27FM500EWXXL%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 2560 x 1440 pixels (QHD) | 180Hz | 1 ms response | 1.07 B | Key Difference | 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 60Hz | 5 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.3 | Rating | 8.6 |
| 107 | Votes | 57 |
| BenQ MOBIUZ EX271Q 27 inch Quad HD Gaming Monitor is a 27 in IPS Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 180 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 2 x USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Samsung M5 LS27FM500EWXXL 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v1.4, Built-in Speakers, Wi-Fi and Bluetooth. |
| BenQ | Brand | Samsung |
| MOBIUZ EX271Q | Model | LS27FM500EWXXL |
| 613.8 x 374.9 x 92 mm | Dimensions | 612.7 x 369.6 x 41.1 mm |
| 276.8 mm | Depth with Stand | 200.1 mm |
| 545.4 mm | Height with Stand | 468.1 mm |
| 5.3 kg | Weight | 3.1 kg |
| 7.2 kg | Weight with Stand | 3.8 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 27 inches |
| ~ 108 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | No |
| HDR10, VESA DisplayHDR 400, Flicker Free, Low Blue Light | Features | HDR10, Flicker Free, Blue Light Protection |
| 2560 x 1440 pixels (QHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 180 Hz | Max Refresh Rate | 60 Hz |
| 1000:1 | Contrast Ratio | 1000:1 |
| 1 ms | Response Time | 5 ms |
| 350 nits (Typ), 400 nits (Peak, HDR) | Brightness | 200 cd/㎡ (Min), 250 cd/㎡ (Typ) |
| LED Backlight | Backlight | — |
| Yes, AMD FreeSync | Adaptive Sync | — |
| 1.07 B | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C, 2 x USB Type-A | USB Ports | 2 x USB Type-A |
| 1 x USB Type-C (Power Delivery 65W, DisplayPort Alt Mode, Data), 1 x USB 3.2 Gen 1 Type-C (Upstream, 5 Gbps), 2 x USB 3.2 Gen 1 Type-A (Downstream, 5 Gbps, 4.5W Power Charging) | USB Port Details | 2 x USB Type-A |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v1.4 Port |
| — | Speakers | 10W |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Motion Blur Reduction, Color Vibrance, Light Turner, KVM Switch | Other Features | Tizen OS, SmartThings Hub, Built in OTT Apps, Designed For Low Vision Users, Multi Control, Workout Tracker, Game Bar, Adaptive Picture, Adaptive Sound, Super Ultrawide GameView, Multi View, Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| -5˚~20˚ | Stand Tilt | -2˚~15˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX271Q with another →