Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX251%2024.5%20inch%20Full%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=MSI%20MPG%20341CQPX%20QD-OLED%2034%20inch%20UWQHD%20Curved%20Monitor&tag=10274805-20 |
| 24.5 inches display | IPS | 1920 x 1080 pixels (Full HD) | 220Hz | 1 ms response | 16.7 M | Key Difference | 34.18 inches display | QD-OLED | 3440 x 1440 pixels (WQHD) | 240Hz | 0.03 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.0 | Rating | 8.8 |
| 60 | Votes | 67 |
| BenQ MOBIUZ EX251 24.5 inch Full HD Gaming Monitor is a 24.5 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 220 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.2, Anti-Glare and Built-in Speakers. | Description | MSI MPG 341CQPX QD-OLED 34 inch UWQHD Curved Monitor is a 34.18 in Curved Monitor. It has a 3440 x 1440 pixels (WQHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4a, Anti-Glare and Headphone Jack. |
| BenQ | Brand | MSI |
| MOBIUZ EX251 | Model | MPG 341CQPX QD-OLED |
| 557.7 x 339.2 x 81.9 mm | Dimensions | — |
| 211.74 mm | Depth with Stand | — |
| 428.78 mm | Height with Stand | — |
| 3.62 kg | Weight | — |
| 4.17 kg | Weight with Stand | — |
| IPS | Panel Type | QD-OLED |
| Flat | Form Factor | Curved |
| 3 years Warranty | Warranty | 3 years Warranty |
| 24.5 inches | Size | 34.18 inches |
| ~ 90 PPI | PPI | — |
| 16:9 | Aspect Ratio | 21:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, VESA DisplayHDR 400, Flicker Free, Low Blue Light | Features | 1800R Curvature, DisplayHDR True Black 400 |
| 1920 x 1080 pixels (Full HD) | Resolution | 3440 x 1440 pixels (WQHD) |
| 220 Hz | Max Refresh Rate | 240 Hz |
| 1000:1 | Contrast Ratio | 1500000:1 |
| 1 ms | Response Time | 0.03 ms |
| 350 nits (Typ), 400 nits (Peak, HDR) | Brightness | 250 nits (SDR), 450 nits (HDR), 1000 nits (Peak) |
| LED Backlight | Backlight | — |
| Yes, AMD FreeSync | Adaptive Sync | Yes, AMD FreeSync Premium Pro |
| 16.7 M | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB Type-C, 2 x USB Type-A | USB Ports | 1 x USB Type-C, 2 x USB Type-A |
| 1 x USB 3.2 Gen 1 Type-C (Upstream, 5 Gbps), 2 x USB 3.2 Gen 1 Type-A (Downstream, 5 Gbps, 4.5W Power Charging) | USB Port Details | 1 x USB 2.0 Type-C, 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.2 | Display Port | 1 x Display Port v1.4a |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.1 Port |
| 2 x 2.5W | Speakers | — |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Motion Blur Reduction, Color Vibrance, Light Turner | Other Features | Picture in Picture, Picture by Picture, Frameless Design, Height Adjustable, Swivel Support |
| -5˚~20˚ | Stand Tilt | -5°~20° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX251 with another →