Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX251%2024.5%20inch%20Full%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=MSI%20Modern%20MD272UPHW%2027%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 |
| 24.5 inches display | IPS | 1920 x 1080 pixels (Full HD) | 220Hz | 1 ms response | 16.7 M | Key Difference | 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 4 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.0 | Rating | 9.5 |
| 60 | Votes | 102 |
| BenQ MOBIUZ EX251 24.5 inch Full HD Gaming Monitor is a 24.5 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 220 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.2, Anti-Glare and Built-in Speakers. | Description | MSI Modern MD272UPHW 27 inch Ultra HD 4K Monitor is a 27 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 4 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.0b, 1 x DisplayPort v1.4a, Anti-Glare and Built-in Speakers. |
| BenQ | Brand | MSI |
| MOBIUZ EX251 | Model | MD272UPHW |
| 557.7 x 339.2 x 81.9 mm | Dimensions | 613.5 x 362.3 x 63.8 mm |
| 211.74 mm | Depth with Stand | — |
| 428.78 mm | Height with Stand | — |
| 3.62 kg | Weight | — |
| 4.17 kg | Weight with Stand | 6.55 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 24.5 inches | Size | 27 inches |
| ~ 90 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, VESA DisplayHDR 400, Flicker Free, Low Blue Light | Features | VESA DisplayHDR 400 |
| 1920 x 1080 pixels (Full HD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 220 Hz | Max Refresh Rate | 60 Hz |
| 1000:1 | Contrast Ratio | 1000:1 |
| 1 ms | Response Time | 4 ms |
| 350 nits (Typ), 400 nits (Peak, HDR) | Brightness | 400 cd/m² |
| LED Backlight | Backlight | — |
| Yes, AMD FreeSync | Adaptive Sync | Yes |
| 16.7 M | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB Type-C, 2 x USB Type-A | USB Ports | 1 x USB Type-C, 3 x USB Type-A |
| 1 x USB 3.2 Gen 1 Type-C (Upstream, 5 Gbps), 2 x USB 3.2 Gen 1 Type-A (Downstream, 5 Gbps, 4.5W Power Charging) | USB Port Details | 1 x USB Type-C (DisplayPort, 98W Power Delivery), 3 x USB 5Gbps Type-A, 1 x USB 5Gbps Type-B |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.2 | Display Port | 1 x Display Port v1.4a |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.0b Port |
| 2 x 2.5W | Speakers | 2 x 3W |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Motion Blur Reduction, Color Vibrance, Light Turner | Other Features | — |
| -5˚~20˚ | Stand Tilt | -5°~20° |
| 100 x 100 mm | Wall Mounting | 75 x 75 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX251 with another →