Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20MOBIUZ%20EX251%2024.5%20inch%20Full%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Dell%20P2425D%2024%20inch%20Quad%20HD%20Monitor&tag=10274805-20 |
| 24.5 inches display | IPS | 1920 x 1080 pixels (Full HD) | 220Hz | 1 ms response | 16.7 M | Key Difference | 23.8 inches display | 2560 x 1440 pixels (QHD) | 100Hz | 5 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.0 | Rating | 8.6 |
| 60 | Votes | 61 |
| BenQ MOBIUZ EX251 24.5 inch Full HD Gaming Monitor is a 24.5 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 220 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.2, Anti-Glare and Built-in Speakers. | Description | Dell P2425D 24 inch Quad HD Monitor is a 23.8 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 100 Hz refresh rate. It has a 5 ms response time and Adaptive Sync support. Notable features include USB-C, 1 x HDMI v2.1, 1 x DisplayPort v1.4 and Anti-Glare. |
| BenQ | Brand | Dell |
| MOBIUZ EX251 | Model | P2425D |
| 557.7 x 339.2 x 81.9 mm | Dimensions | 538.7 x 315.25 x 49.74 mm |
| 211.74 mm | Depth with Stand | 181.54 mm |
| 428.78 mm | Height with Stand | 496.55 mm |
| 3.62 kg | Weight | 3.2 kg |
| 4.17 kg | Weight with Stand | 5.08 kg |
| IPS | Panel Type | — |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 24.5 inches | Size | 23.8 inches |
| ~ 90 PPI | PPI | ~ 123 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, VESA DisplayHDR 400, Flicker Free, Low Blue Light | Features | — |
| 1920 x 1080 pixels (Full HD) | Resolution | 2560 x 1440 pixels (QHD) |
| 220 Hz | Max Refresh Rate | 100 Hz |
| 1000:1 | Contrast Ratio | 1,500:1 |
| 1 ms | Response Time | 5 ms |
| 350 nits (Typ), 400 nits (Peak, HDR) | Brightness | 350 nits |
| LED Backlight | Backlight | LED Edgelight |
| Yes, AMD FreeSync | Adaptive Sync | Yes |
| 16.7 M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB Type-C, 2 x USB Type-A | USB Ports | 1 x USB Type-C, 3 x USB Type-A |
| 1 x USB 3.2 Gen 1 Type-C (Upstream, 5 Gbps), 2 x USB 3.2 Gen 1 Type-A (Downstream, 5 Gbps, 4.5W Power Charging) | USB Port Details | 3 x USB Type-A (5 Gbps, Downstream), 1 x USB Type-B (Upstream, 5 Gbps), 1 x USB Type-C (5 Gbps, Downstream, 15W Power Delivery) |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.2 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.0 Port | HDMI | 1 x HDMI v2.1 Port |
| 2 x 2.5W | Speakers | — |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Motion Blur Reduction, Color Vibrance, Light Turner | Other Features | Height Adjustable, Swivel & Pivot |
| -5˚~20˚ | Stand Tilt | -5°~21° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ MOBIUZ EX251 with another →