Quick/Comparisons
| https://www.amazon.com/s?k=Benq%20EX2780Q%2027-inch%20QHD%202K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Frontech%20MON-0060%2022%20inch%20HD%20Monitor&tag=10274805-20 |
| IPS | 2560 x 1440 pixels (QHD) | 144Hz | 5 ms response | 16.7 M | Key Difference | 22 inches display | TN | 1680 x 1050 pixels (HD+) | 2 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 9.0 | Rating | 6.9 |
| 1423 | Votes | 1461 |
| Benq EX2780Q 27-inch QHD 2K Monitor is an IPS Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 144 Hz refresh rate. It has a 5 ms response time. Notable features include USB-C, HDMI 2.0 and DisplayPort. | Description | Frontech MON-0060 22 inch HD Monitor is a 22 in TN LED Monitor. It has a 1680 x 1050 pixels (HD+) resolution. It has a 2 ms response time. Notable features include 1 x HDMI and VGA. |
| BenQ | Brand | FRONTECH |
| EX2780Q | Model | MON-0060 |
| 596.74 x 335.66 x 196 mm | Dimensions | — |
| 196 mm | Depth with Stand | — |
| 459.65 mm | Height with Stand | — |
| 5.93 kg | Weight | — |
| — | Weight with Stand | — |
| IPS | Panel Type | TN |
| — | Form Factor | Flat |
| 3 years Warranty | Warranty | 1 year Warranty |
| — | Size | 22 inches |
| — | PPI | — |
| 1.778:1, 16:9 | Aspect Ratio | — |
| No | Anti Glare Screen | No |
| — | Features | — |
| 2560 x 1440 pixels (QHD) | Resolution | 1680 x 1050 pixels (HD+) |
| 144 Hz | Max Refresh Rate | — |
| 1000:1 | Contrast Ratio | — |
| 5 ms | Response Time | 2 ms |
| 350 cd/m² | Brightness | — |
| W-LED | Backlight | — |
| — | Adaptive Sync | — |
| 16.7 M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 130 ° |
| 178 ° | Vertical Viewing Angle | 90 ° |
| 1 x USB Type-C | USB Ports | No USB Port |
| — | USB Port Details | — |
| — | Headphone Jack | — |
| Display Port | Display Port | — |
| HDMI 2.0 Port | HDMI | 1 x HDMI Port |
| 2 x 2 W | Speakers | — |
| AMA (Advanced Motion Accelerator), AMD FreeSync technology, ePaper Mode, Flicker-free technology, Hardware calibration ready, HDCP (High-bandwidth Digital Content Protection) 2.2, Low Blue Light, Anti-theft stand lock slot - Kensington | Other Features | — |
| — | Stand Tilt | — |
| 100 x 100 mm | Wall Mounting | Yes |
| Yes | HDCP Support | — |
Compare with something else?
Compare Benq EX2780Q 27-inch with another →