Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20EL2870U%2028-inch%20UHD%204K%20HDR%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Dell%20UltraSharp%20U3225QE%2032%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 |
| 27.9 inches display | TN | 3840 x 2160 pixels (4K UHD) | 60Hz | 1 ms response | 1.07 B | Key Difference | 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 120Hz | 5 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.2 | Rating | 8.7 |
| 5901 | Votes | 74 |
| BenQ EL2870U 28-inch UHD 4K HDR Monitor is a 27.9 in TN LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare, Built-in Speakers and Headphone Jack. | Description | Dell UltraSharp U3225QE 32 inch Ultra HD 4K Monitor is a 31.5 in IPS LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 120 Hz refresh rate. It has a 5 ms response time. Notable features include 5 x USB-C, 1 x HDMI v2.1, 2 x DisplayPort v1.4, Anti-Glare and Headphone Jack. |
| BenQ | Brand | Dell |
| EL2870U | Model | U3225QE |
| 657.9 x 384.9 x 66.8 mm | Dimensions | 713.2 x 410.34 x 57.5 mm |
| 194.6 mm | Depth with Stand | 215 mm |
| 476.3 mm | Height with Stand | 618.94 mm |
| 4.7 kg | Weight | 6.52 kg |
| 5.7 kg | Weight with Stand | 9.34 kg |
| TN | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27.9 inches | Size | 31.5 inches |
| ~ 158 PPI | PPI | ~ 140 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| Flicker-free, Low Blue Light, Brightness Intelligence Plus | Features | Display Stream Compression (DSC), Flicker-free technology, Multi-Monitor Sync (MMS) |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 60 Hz | Max Refresh Rate | 120 Hz |
| 1000:1 | Contrast Ratio | 3000:1 |
| 1 ms | Response Time | 5 ms |
| 300 nits | Brightness | 450 cd/m², 600 cd/m² |
| W-LED | Backlight | LED Edgelight System |
| Yes, AMD FreeSync | Adaptive Sync | No |
| 1.07 B | Color Gamut | 1.07 B |
| 170 ° | Horizontal Viewing Angle | 178 ° |
| 160 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | 5 x USB Type-C, 5 x USB Type-A |
| — | USB Port Details | 5 x USB Type-A (10 Gbps, Downstream), 2 x USB Type-C (Downstream, 10 Gbps), 1 x Thunderbolt 4 Type-C (Upstream), 1 x Thunderbolt 4 Type-C (Downstream), 1 x USB Type-C (Upstream) |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.4 | Display Port | 2 x Display Port v1.4 |
| 2 x HDMI v2.0 Port | HDMI | 1 x HDMI v2.1 Port |
| 2 x 2W | Speakers | — |
| Super Resolution, Smart Focus, AMA (Advanced Motion Accelerator) | Other Features | Ambient Light Sensor, Height Adjustable, Picture-by-Picture, KVM Switch, Dell Power Button Sync (DPBS), Dell Display Manager Compatibility |
| -5˚~15˚ | Stand Tilt | -5°~21° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ EL2870U 28-inch with another →