Quick/Comparisons
| https://www.amazon.com/s?k=BenQ%20EL2870U%2028-inch%20UHD%204K%20HDR%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=BenQ%20RD320U%2031.5%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 |
| 27.9 inches display | TN | 3840 x 2160 pixels (4K UHD) | 60Hz | 1 ms response | 1.07 B | Key Difference | 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.2 | Rating | 9.4 |
| 5901 | Votes | 97 |
| BenQ EL2870U 28-inch UHD 4K HDR Monitor is a 27.9 in TN LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare, Built-in Speakers and Headphone Jack. | Description | BenQ RD320U 31.5 inch Ultra HD 4K Monitor is a 31.5 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 3 x USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. |
| BenQ | Brand | BenQ |
| EL2870U | Model | RD320U |
| 657.9 x 384.9 x 66.8 mm | Dimensions | 714.6 x 425 x 88.6 mm |
| 194.6 mm | Depth with Stand | 263.1 mm |
| 476.3 mm | Height with Stand | 581.6 mm |
| 4.7 kg | Weight | 7.3 kg |
| 5.7 kg | Weight with Stand | 11 kg |
| TN | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27.9 inches | Size | 31.5 inches |
| ~ 158 PPI | PPI | ~ 140 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| Flicker-free, Low Blue Light, Brightness Intelligence Plus | Features | HDR10, VESA DisplayHDR 400, Flicker-free Technology, Low Blue Light Plus |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 60 Hz | Max Refresh Rate | 60 Hz |
| 1000:1 | Contrast Ratio | 2000:1 |
| 1 ms | Response Time | 5 ms |
| 300 nits | Brightness | 400 nits |
| W-LED | Backlight | LED backlight |
| Yes, AMD FreeSync | Adaptive Sync | — |
| 1.07 B | Color Gamut | 1.07 B |
| 170 ° | Horizontal Viewing Angle | 178 ° |
| 160 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | 3 x USB Type-C, 2 x USB Type-A |
| — | USB Port Details | 1 x USB 3.2 Gen 1 Type-B (Upstream), 2 x USB 3.2 Gen 2 Type-A (Downstream), 1 x USB 3.2 Gen 2 Type-C (Downstream, 4.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Downstream, 7.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Power Delivery 90W, DisplayPort Alt Mode, Data) |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.0 Port |
| 2 x 2W | Speakers | 2 x 3W |
| Super Resolution, Smart Focus, AMA (Advanced Motion Accelerator) | Other Features | Height Adjustable, Swivel & Pivot Support, KVM Switch, DualView Plus, Auto Pivot, FW update by USB, PIP/PBP, MoonHalo, Display Pilot 2 |
| -5˚~15˚ | Stand Tilt | -5˚~30˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare BenQ EL2870U 28-inch with another →