Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20XG27AQDMG%2026.5%20inch%20Quad%20HD%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20Movingstyle%20LSM7F%20UN27LSM7FAXXZA%2027%20inch%20Quad%20HD%20Smart%20Touch%20Monitor&tag=10274805-20 |
| 26.5 inches display | WOLED | 2560 x 1440 pixels (QHD) | 240Hz | 0.03 ms response | 1.07 B | Key Difference | 27 inches display | LED | 2560 x 1440 pixels (QHD) | 120Hz |
| Upcoming | Launch Status | Upcoming |
| 8.1 | Rating | 9.1 |
| 52 | Votes | 91 |
| Asus ROG XG27AQDMG 26.5 inch Quad HD Monitor is an upcoming 26.5 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4 and Headphone Jack. | Description | Samsung Movingstyle LSM7F UN27LSM7FAXXZA 27 inch Quad HD Smart Touch Monitor is an upcoming 27 in LED Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 120 Hz refresh rate. Notable features include 2 x USB-C, HDMI, Built-in Speakers, Wi-Fi and Bluetooth. |
| Asus | Brand | Samsung |
| XG27AQDMG | Model | UN27LSM7FAXXZA |
| 605 x 368 x 50 mm | Dimensions | 627.38 x 368.3 x 48.26 mm |
| 219 mm | Depth with Stand | 408.94 mm |
| 508 mm | Height with Stand | 1272.54 mm |
| 4.2 kg | Weight | — |
| 6.7 kg | Weight with Stand | — |
| WOLED | Panel Type | LED |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 26.5 inches | Size | 27 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| HDR 400, Flicker Free, ASUS OLED Care, Low Blue Light | Features | — |
| 2560 x 1440 pixels (QHD) | Resolution | 2560 x 1440 pixels (QHD) |
| 240 Hz | Max Refresh Rate | 120 Hz |
| 1,500,000:1 | Contrast Ratio | — |
| 0.03 ms | Response Time | — |
| 450 nits | Brightness | — |
| OLED | Backlight | — |
| Yes, AMD FreeSync Premium, NVIDIA G-Sync | Adaptive Sync | — |
| 1.07 B | Color Gamut | — |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | 2 x USB Type-C |
| 2 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | 2 x USB Type-C |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | HDMI Port |
| — | Speakers | 10W |
| Trace Free Technology, GamePlus, Extreme Low Motion Blur, GameFast Input Technology, Shadow Boost, DisplayWidget, Aura Sync, Height Adjustable, Swivel & Pivot Support | Other Features | 69.3 Wh Battery, 3 Hours Battery Life, NQ4 AI Gen2 Processor, Auto HDR Remastering, HLG, AI Optimized/AI Customization, Color Booster Pro, Object Tracking Sound, Tizen Smart TV, Far-Field Voice Interaction, Built-in Voice Assistant, Samsung TV Plus, Web Browser, SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote, Click to Search, Google Cast, Motion Detection |
| -5°~20° | Stand Tilt | -35˚~35˚ |
| 100 x 100 mm | Wall Mounting | — |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ROG XG27AQDMG with another →