Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20XG27AQDMG%2026.5%20inch%20Quad%20HD%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20M5%20LS32DM500EWXXL%2032%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 26.5 inches display | WOLED | 2560 x 1440 pixels (QHD) | 240Hz | 0.03 ms response | 1.07 B | Key Difference | 32 inches display | VA | 1920 x 1080 pixels (Full HD) | 60Hz | 4 ms response | 1 B |
| Upcoming | Launch Status | Launched |
| 8.1 | Rating | 8.8 |
| 52 | Votes | 86 |
| Asus ROG XG27AQDMG 26.5 inch Quad HD Monitor is an upcoming 26.5 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4 and Headphone Jack. | Description | Samsung M5 LS32DM500EWXXL 32 inch Full HD Smart Monitor is a 32 in VA Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 4 ms response time. Notable features include 2 x HDMI v1.4, Built-in Speakers, Wi-Fi and Bluetooth. |
| Asus | Brand | Samsung |
| XG27AQDMG | Model | LS32DM500EWXXL |
| 605 x 368 x 50 mm | Dimensions | 716.1 x 424.5 x 41.8 mm |
| 219 mm | Depth with Stand | 193.5 mm |
| 508 mm | Height with Stand | 517 mm |
| 4.2 kg | Weight | 5.1 kg |
| 6.7 kg | Weight with Stand | 6.2 kg |
| WOLED | Panel Type | VA |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 26.5 inches | Size | 32 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| HDR 400, Flicker Free, ASUS OLED Care, Low Blue Light | Features | HDR10, Flicker Free, Blue Light Protection |
| 2560 x 1440 pixels (QHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 240 Hz | Max Refresh Rate | 60 Hz |
| 1,500,000:1 | Contrast Ratio | 3000:1 |
| 0.03 ms | Response Time | 4 ms |
| 450 nits | Brightness | 250 cd/㎡ (Typ) |
| OLED | Backlight | — |
| Yes, AMD FreeSync Premium, NVIDIA G-Sync | Adaptive Sync | — |
| 1.07 B | Color Gamut | 1 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | 2 x USB Type-A |
| 2 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | 2 x USB Type-A |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v1.4 Port |
| — | Speakers | 10W |
| Trace Free Technology, GamePlus, Extreme Low Motion Blur, GameFast Input Technology, Shadow Boost, DisplayWidget, Aura Sync, Height Adjustable, Swivel & Pivot Support | Other Features | Tizen OS, SmartThings Hub, Built in OTT Apps, Designed For Low Vision Users, Multi Control, Workout Tracker, Game Bar, Adaptive Picture, Adaptive Sound, Super Ultrawide GameView, Multi View, Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| -5°~20° | Stand Tilt | -2˚~22˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ROG XG27AQDMG with another →