Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20Swift%20OLED%20PG27AQWP-W%2027%20inch%20Quad%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20LC27R500FHW%2027%20inch%20Full%20HD%20Curved%20Monitor&tag=10274805-20 |
| 27 inches display | OLED | 2560 x 1440 pixels (QHD) | 540Hz | 0.02 ms response | 1073.7 M | Key Difference | 26.9 inches display | VA | 1920 x 1080 pixels (Full HD) | 60Hz | 4 ms response | 16.7 M |
| Upcoming | Launch Status | Launched |
| 8.8 | Rating | 8.6 |
| 91 | Votes | 741 |
| Asus ROG Swift OLED PG27AQWP-W 27 inch Quad HD Gaming Monitor is an upcoming 27 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 540 Hz refresh rate. It has a 0.02 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v2.1 and Headphone Jack. | Description | Samsung LC27R500FHW 27 inch Full HD Curved Monitor is a 26.9 in Curved VA LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 4 ms response time and Adaptive Sync support. Notable features include 1 x HDMI v1.4, Anti-Glare, Headphone Jack and VGA. |
| Asus | Brand | Samsung |
| PG27AQWP-W | Model | LC27R500FHW |
| 605.6 x 369.4 x 63.1 mm | Dimensions | 614.2 x 362.8 x 94.4 mm |
| 273.5 mm | Depth with Stand | 251.2 mm |
| 547.9 mm | Height with Stand | 466.2 mm |
| 4.54 kg | Weight | 3.5 kg |
| 7.04 kg | Weight with Stand | 4.3 kg |
| OLED | Panel Type | VA |
| Flat | Form Factor | Curved |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 26.9 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | Yes |
| Flicker Free, HDR10 | Features | Eye Saver Mode, Flicker Free, Game Mode |
| 2560 x 1440 pixels (QHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 540 Hz | Max Refresh Rate | 60 Hz |
| 1,500,000:1 | Contrast Ratio | 3000:1 |
| 0.02 ms | Response Time | 4 ms |
| 1500 nits (HDR, Peak) | Brightness | 250cd/m² (Typ), 300cd/m² (Max) |
| — | Backlight | W-LED |
| Yes, AMD FreeSync Premium, NVIDIA G-Sync | Adaptive Sync | Yes, AMD FreeSync |
| 1073.7 M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 3 x USB Type-A | USB Ports | No USB Port |
| 3 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | — |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v2.1 | Display Port | — |
| 2 x HDMI v2.1 Port | HDMI | 1 x HDMI v1.4 Port |
| — | Speakers | — |
| Height Adjustable, Aura Sync, Swivel & Pivot Support, Extreme Low Motion Blur, VRR Technology, Aspect Control, Shadow Boost | Other Features | — |
| -5°~20° | Stand Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) |
| 100 x 100 mm | Wall Mounting | 75 x 75 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ROG Swift with another →