Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20Swift%20OLED%20PG27AQWP-W%2027%20inch%20Quad%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=LG%20UltraGear%2027GX700A%2027%20inch%20Quad%20HD%20OLED%20Gaming%20Monitor&tag=10274805-20 |
| 27 inches display | OLED | 2560 x 1440 pixels (QHD) | 540Hz | 0.02 ms response | 1073.7 M | Key Difference | 26.5 inches display | OLED | 2560 x 1440 pixels (QHD) | 280Hz | 0.03 ms response | 1.07 B |
| Upcoming | Launch Status | Upcoming |
| 8.8 | Rating | 8.9 |
| 91 | Votes | 98 |
| Asus ROG Swift OLED PG27AQWP-W 27 inch Quad HD Gaming Monitor is an upcoming 27 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 540 Hz refresh rate. It has a 0.02 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v2.1 and Headphone Jack. | Description | LG UltraGear 27GX700A 27 inch Quad HD OLED Gaming Monitor is an upcoming 26.5 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 280 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI, 1 x DisplayPort v1.4 and Headphone Jack. |
| Asus | Brand | LG |
| PG27AQWP-W | Model | 27GX700A |
| 605.6 x 369.4 x 63.1 mm | Dimensions | 605.2 x 351 x 45.3 mm |
| 273.5 mm | Depth with Stand | 249.1 mm |
| 547.9 mm | Height with Stand | 579.3 mm |
| 4.54 kg | Weight | 4.8 kg |
| 7.04 kg | Weight with Stand | 9 kg |
| OLED | Panel Type | OLED |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 26.5 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| Flicker Free, HDR10 | Features | HDR 10, VESA DisplayHDR True Black 500, |
| 2560 x 1440 pixels (QHD) | Resolution | 2560 x 1440 pixels (QHD) |
| 540 Hz | Max Refresh Rate | 280 Hz |
| 1,500,000:1 | Contrast Ratio | 1500000:1 |
| 0.02 ms | Response Time | 0.03 ms |
| 1500 nits (HDR, Peak) | Brightness | 300 cd/m² (Min), 335 cd/m² (Typ) |
| — | Backlight | — |
| Yes, AMD FreeSync Premium, NVIDIA G-Sync | Adaptive Sync | Yes, NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| 1073.7 M | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 3 x USB Type-A | USB Ports | 3 x USB 3.0 |
| 3 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | 1 x USB 3.0 Type-B (Upstream), 2 x USB 3.0 Type-A (Downstream) |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v2.1 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.1 Port | HDMI | 2 x HDMI Port |
| — | Speakers | — |
| Height Adjustable, Aura Sync, Swivel & Pivot Support, Extreme Low Motion Blur, VRR Technology, Aspect Control, Shadow Boost | Other Features | Auto Input Switch, FPS Counter, Black Stabilizer, Hexagon Lighting, Auto Input Switch, Dynamic Action Sync |
| -5°~20° | Stand Tilt | — |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ROG Swift with another →