Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20Swift%20OLED%20PG27AQWP-W%2027%20inch%20Quad%20HD%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Dasung%20Paperlike%20103%2010.3%20inch%20E-ink%20Monitor&tag=10274805-20 |
| 27 inches display | OLED | 2560 x 1440 pixels (QHD) | 540Hz | 0.02 ms response | 1073.7 M | Key Difference | 10.3 inches display | 1872 x 1404 pixels | 60Hz |
| Upcoming | Launch Status | Upcoming |
| 8.8 | Rating | 8.5 |
| 91 | Votes | 67 |
| Asus ROG Swift OLED PG27AQWP-W 27 inch Quad HD Gaming Monitor is an upcoming 27 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 540 Hz refresh rate. It has a 0.02 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v2.1 and Headphone Jack. | Description | Dasung Paperlike 103 10.3 inch E-ink Monitor is an upcoming 10.3 in Monitor. It has a 1872 x 1404 pixels resolution and a 60 Hz refresh rate. Notable features include USB-C and Touchscreen. |
| Asus | Brand | Generic |
| PG27AQWP-W | Model | Paperlike 103 |
| 605.6 x 369.4 x 63.1 mm | Dimensions | 239 x 195 x 5 mm |
| 273.5 mm | Depth with Stand | — |
| 547.9 mm | Height with Stand | — |
| 4.54 kg | Weight | — |
| 7.04 kg | Weight with Stand | — |
| OLED | Panel Type | — |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 27 inches | Size | 10.3 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 4:3 |
| No | Anti Glare Screen | No |
| Flicker Free, HDR10 | Features | — |
| 2560 x 1440 pixels (QHD) | Resolution | 1872 x 1404 pixels |
| 540 Hz | Max Refresh Rate | 60 Hz |
| 1,500,000:1 | Contrast Ratio | — |
| 0.02 ms | Response Time | — |
| 1500 nits (HDR, Peak) | Brightness | — |
| — | Backlight | — |
| Yes, AMD FreeSync Premium, NVIDIA G-Sync | Adaptive Sync | — |
| 1073.7 M | Color Gamut | — |
| 178 ° | Horizontal Viewing Angle | — |
| 178 ° | Vertical Viewing Angle | — |
| 3 x USB Type-A | USB Ports | 1 x USB Type-C |
| 3 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | — |
| Yes | Headphone Jack | — |
| 1 x Display Port v2.1 | Display Port | — |
| 2 x HDMI v2.1 Port | HDMI | — |
| — | Speakers | — |
| Height Adjustable, Aura Sync, Swivel & Pivot Support, Extreme Low Motion Blur, VRR Technology, Aspect Control, Shadow Boost | Other Features | Dual-Tone Front Lighting System, Capacitive Touch Technology, Compatible with OS like Windows and Linux, Split Screen Display |
| -5°~20° | Stand Tilt | — |
| 100 x 100 mm | Wall Mounting | — |
| Yes | HDCP Support | — |
Compare with something else?
Compare Asus ROG Swift with another →