Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ROG%20Strix%20XG27UQDMS%2027%20inch%20Ultra%20HD%204K%20QD-OLED%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Frontech%20Ultima%20MON-0077%2023.8%20inch%20Full%20HD%20Curved%20Monitor&tag=10274805-20 |
| 26.5 inches display | QD-OLED | 3840 x 2160 pixels (4K UHD) | 240Hz | 0.03 ms response | 1073.7 M | Key Difference | 23.8 inches display | VA | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7 M |
| Upcoming | Launch Status | Launched |
| 8.6 | Rating | 8.0 |
| 79 | Votes | 80 |
| Asus ROG Strix XG27UQDMS 27 inch Ultra HD 4K QD-OLED Gaming Monitor is an upcoming 26.5 in Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.1, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. | Description | Frontech Ultima MON-0077 23.8 inch Full HD Curved Monitor is a 23.8 in Curved VA LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include USB-C, 1 x HDMI, 1 x DisplayPort and VGA. |
| Asus | Brand | FRONTECH |
| XG27UQDMS | Model | MON-0077 |
| 611 x 370 x 67 mm | Dimensions | 600 x 382 x 111 mm |
| 169 mm | Depth with Stand | 115 mm |
| 503 mm | Height with Stand | 400 mm |
| 4 kg | Weight | 4 kg |
| 6.1 kg | Weight with Stand | 4.2 kg |
| QD-OLED | Panel Type | VA |
| Flat | Form Factor | Curved |
| 3 years Warranty | Warranty | 3 years Warranty |
| 26.5 inches | Size | 23.8 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | No |
| Flicker Free, HDR10 | Features | 1800R Curvature, Low Blue Light, Flicker Free |
| 3840 x 2160 pixels (4K UHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 240 Hz | Max Refresh Rate | 100 Hz |
| 1,500,000:1 | Contrast Ratio | 1000:1 |
| 0.03 ms | Response Time | 5 ms |
| 1000 nits (HDR, Peak) | Brightness | 200-250 nits |
| — | Backlight | — |
| Yes | Adaptive Sync | — |
| 1073.7 M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | 1 x USB Type-C |
| 2 x USB 3.2 Gen 1 Type-A, 1 x USB Type-B | USB Port Details | 1 x USB Type-C (Thunderbolt) |
| Yes | Headphone Jack | — |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port |
| 2 x HDMI v2.1 Port | HDMI | 1 x HDMI Port |
| — | Speakers | — |
| GamePlus, Game Visual, Extreme Low Motion Blur, GameFast Input technology, Shadow Boost | Other Features | Slim Design, Metallic Stand, Ultra Slim |
| -5°~20° | Stand Tilt | -5°~15° |
| 100 x 100 mm | Wall Mounting | 75 x 75 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ROG Strix with another →