Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ProArt%20Display%20PA279CRV%2027%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=LG%2027U631A-B%2027%20inch%20Quad%20HD%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B | Key Difference | 27 inches display | IPS | 2560 x 1440 pixels (QHD) | 100Hz | 5 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 9.3 | Rating | 9.0 |
| 53 | Votes | 106 |
| Asus ProArt Display PA279CRV 27 inch Ultra HD 4K Monitor is a 27 in IPS LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time and Adaptive Sync support. Notable features include 2 x USB-C, 2 x HDMI v2.0, 2 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. | Description | LG 27U631A-B 27 inch Quad HD Monitor is a 27 in IPS Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include USB-C, 1 x HDMI, Anti-Glare and Headphone Jack. |
| Asus | Brand | LG |
| PA279CRV | Model | 27U631A-B |
| 612.2 x 362.9 x 44.1 mm | Dimensions | 612.14 x 363.22 x 43.18 mm |
| 215 mm | Depth with Stand | 215.9 mm |
| 538.1 mm | Height with Stand | 454.66 mm |
| 4.07 kg | Weight | 3.58 kg |
| 5.78 kg | Weight with Stand | 4.4 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 1 year Warranty |
| 27 inches | Size | 27 inches |
| ~ 163 PPI | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, Flicker Free, Trace Free Technology, Low Blue Light | Features | HDR 10, Flicker Safe, Black Stabilizer |
| 3840 x 2160 pixels (4K UHD) | Resolution | 2560 x 1440 pixels (QHD) |
| 60 Hz | Max Refresh Rate | 100 Hz |
| 1000:1 (Typ), 3000:1 (Dynamic) | Contrast Ratio | 700:1 (Min), 1000:1 (Typ) |
| 5 ms | Response Time | 5 ms |
| 350 cd/㎡ (Typ), 400 cd/㎡ (Peak) | Brightness | 200 nits (Min), 250 nits (Typ) |
| LED Backlit | Backlight | — |
| Yes | Adaptive Sync | — |
| 1.07 B | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C, 3 x USB Type-A | USB Ports | 1 x USB Type-C |
| 1 x USB Type-C (DisplayPort), 3x USB 3.2 Gen 1 Type-A (Downstream), 1 x USB 3.2 Gen 1 Type-C (Upstream, 90W Power Delivery) | USB Port Details | 1 x USB Type-C (15W Power Delivery) |
| Yes | Headphone Jack | Yes |
| 2 x Display Port v1.4 | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | 1 x HDMI Port |
| 2 x 2W | Speakers | — |
| Color Temp. Selection, ProArt Palette, QuickFit Plus, PIP / PBP Technology, ProArt Chroma Tune, VRR Technology | Other Features | Auto Input Switch, Color Weakness, Smart Energy Saving, Dynamic Action Sync, Color Calibrated in Factory, Reader Mode, Super Resolution+ |
| -5°~23° | Stand Tilt | -5°~20° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ProArt Display with another →