Quick/Comparisons
| https://www.amazon.com/s?k=Asus%20ProArt%20Display%20PA279CRV%2027%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Benq%20PD3225U%2032%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B | Key Difference | 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 9.3 | Rating | 8.2 |
| 53 | Votes | 104 |
| Asus ProArt Display PA279CRV 27 inch Ultra HD 4K Monitor is a 27 in IPS LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time and Adaptive Sync support. Notable features include 2 x USB-C, 2 x HDMI v2.0, 2 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. | Description | Benq PD3225U 32 inch Ultra HD 4K Monitor is a 31.5 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 3 x USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. |
| Asus | Brand | BenQ |
| PA279CRV | Model | PD3225U |
| 612.2 x 362.9 x 44.1 mm | Dimensions | 714.8 x 411 x 74.8 mm |
| 215 mm | Depth with Stand | 273.3 mm |
| 538.1 mm | Height with Stand | 628.4 mm |
| 4.07 kg | Weight | 6.6 kg |
| 5.78 kg | Weight with Stand | 8.2 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 27 inches | Size | 31.5 inches |
| ~ 163 PPI | PPI | ~ 140 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| HDR10, Flicker Free, Trace Free Technology, Low Blue Light | Features | HDR10, VESA DisplayHDR 400, Flicker Free, Low Blue Light |
| 3840 x 2160 pixels (4K UHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 60 Hz | Max Refresh Rate | 60 Hz |
| 1000:1 (Typ), 3000:1 (Dynamic) | Contrast Ratio | 2000:1 |
| 5 ms | Response Time | 5 ms |
| 350 cd/㎡ (Typ), 400 cd/㎡ (Peak) | Brightness | 400 nits |
| LED Backlit | Backlight | LED backlight |
| Yes | Adaptive Sync | — |
| 1.07 B | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-C, 3 x USB Type-A | USB Ports | 3 x USB Type-C, 3 x USB Type-A |
| 1 x USB Type-C (DisplayPort), 3x USB 3.2 Gen 1 Type-A (Downstream), 1 x USB 3.2 Gen 1 Type-C (Upstream, 90W Power Delivery) | USB Port Details | 1 x Thunderbolt 3 (PowerDelivery 85W, DisplayPort Alt Mode, Data), 1 x Thunderbolt 3 Out (15W Power Delivery), 1 x USB Type-B (Upstream), 1 x USB Type-C (Downstream), 3 x USB 3.2 Type-A (Downstream) |
| Yes | Headphone Jack | Yes |
| 2 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.0 Port |
| 2 x 2W | Speakers | 2 x 2.5W |
| Color Temp. Selection, ProArt Palette, QuickFit Plus, PIP / PBP Technology, ProArt Chroma Tune, VRR Technology | Other Features | Height Adjustable, Swivel & Pivot Support, KVM Switch, DualView, Auto Pivot, Hotkey Puck G2, PIP/PBP |
| -5°~23° | Stand Tilt | -5˚~20˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Asus ProArt Display with another →