Quick/Comparisons
| https://www.amazon.com/s?k=AOC%20Q27G4XM%2027%20inch%20Quad%20HD%20QD-Mini%20LED%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=BenQ%20RD320U%2031.5%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 |
| 27 inches display | 2560 x 1440 pixels (QHD) | 180Hz | 1 ms response | 1.07 B | Key Difference | 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B |
| Upcoming | Launch Status | Launched |
| 8.1 | Rating | 9.4 |
| 53 | Votes | 97 |
| AOC Q27G4XM 27 inch Quad HD QD-Mini LED Monitor is an upcoming 27 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 180 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4 and Headphone Jack. | Description | BenQ RD320U 31.5 inch Ultra HD 4K Monitor is a 31.5 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time. Notable features include 3 x USB-C, 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Built-in Speakers. |
| AOC | Brand | BenQ |
| Q27G4XM | Model | RD320U |
| — | Dimensions | 714.6 x 425 x 88.6 mm |
| — | Depth with Stand | 263.1 mm |
| — | Height with Stand | 581.6 mm |
| — | Weight | 7.3 kg |
| — | Weight with Stand | 11 kg |
| — | Panel Type | IPS |
| Flat | Form Factor | Flat |
| — | Warranty | 3 years Warranty |
| 27 inches | Size | 31.5 inches |
| — | PPI | ~ 140 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | Yes |
| 4,608 LED Diodes, 1,152 Dimming Zones, HDR 1000 Certification, Flicker Free, Low Blue Light | Features | HDR10, VESA DisplayHDR 400, Flicker-free Technology, Low Blue Light Plus |
| 2560 x 1440 pixels (QHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 180 Hz | Max Refresh Rate | 60 Hz |
| — | Contrast Ratio | 2000:1 |
| 1 ms | Response Time | 5 ms |
| 450 nits (SDR), 1200 nits (Peak) | Brightness | 400 nits |
| — | Backlight | LED backlight |
| Yes | Adaptive Sync | — |
| 1.07 B | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | 3 x USB Type-C, 2 x USB Type-A |
| — | USB Port Details | 1 x USB 3.2 Gen 1 Type-B (Upstream), 2 x USB 3.2 Gen 2 Type-A (Downstream), 1 x USB 3.2 Gen 2 Type-C (Downstream, 4.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Downstream, 7.5W Charging), 1 x USB 3.2 Gen 2 Type-C (Power Delivery 90W, DisplayPort Alt Mode, Data) |
| Yes | Headphone Jack | Yes |
| 1 x Display Port v1.4 | Display Port | 1 x Display Port v1.4 |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.0 Port |
| — | Speakers | 2 x 3W |
| Height Adjustable, Swivel & Pivot Support | Other Features | Height Adjustable, Swivel & Pivot Support, KVM Switch, DualView Plus, Auto Pivot, FW update by USB, PIP/PBP, MoonHalo, Display Pilot 2 |
| -5°~23° | Stand Tilt | -5˚~30˚ |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare AOC Q27G4XM 27 with another →