Quick/Comparisons
| https://www.amazon.com/s?k=AOC%20AGON%20PRO%20AG276QZD2%2026.7%20inch%20Quad%20HD%20QD%20-%20OLED%20Gaming%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=BenQ%20GW2490C%2024%20inch%20Full%20HD%20LED%20Monitor&tag=10274805-20 |
| 26.7 inches display | QD - OLED | 2560 x 1440 pixels (QHD) | 240Hz | 0.03 ms response | 1.073 B | Key Difference | 24 inches display | IPS | 1920 x 1080 pixels (Full HD) | 144Hz | 5 ms response | 16.7 million |
| Launched | Launch Status | Launched |
| 8.3 | Rating | 9.3 |
| 60 | Votes | 51 |
| AOC AGON PRO AG276QZD2 26.7 inch Quad HD QD - OLED Gaming Monitor is a 26.7 in Monitor. It has a 2560 x 1440 pixels (QHD) resolution and a 240 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 2 x DisplayPort v1.4, Anti-Glare, Built-in Speakers and Headphone Jack. | Description | BenQ GW2490C 24 inch Full HD LED Monitor is a 24 in IPS LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 144 Hz refresh rate. It has a 5 ms response time and Adaptive Sync support. Notable features include USB-C, HDMI v1.4, DisplayPort v1.2, Anti-Glare and Built-in Speakers. |
| AOC | Brand | BenQ |
| AG276QZD2 | Model | GW2490C |
| 609.3 x 350.6 x 74.4 mm | Dimensions | 540 x 328 x 64 mm |
| 228.9 mm | Depth with Stand | 207 mm |
| 525.6 mm | Height with Stand | 410 mm |
| 5.2 kg | Weight | 3.06 kg |
| 6.7 kg | Weight with Stand | 3.5 kg |
| QD - OLED | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 26.7 inches | Size | 24 inches |
| — | PPI | ~ 93 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| Low Blue Light, VESA Certified DisplayHDR True Black 400, Flicker Free | Features | — |
| 2560 x 1440 pixels (QHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 240 Hz | Max Refresh Rate | 144 Hz |
| 1.5M:1 | Contrast Ratio | 1500:1 |
| 0.03 ms | Response Time | 5 ms |
| 250 nits (SDR), 450 nits (HDR), 1000 nits (Peak) | Brightness | 300 nits |
| — | Backlight | LED Backlit |
| Yes | Adaptive Sync | Yes, AMD FreeSync |
| 1.073 B | Color Gamut | 16.7 million |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | 1 x USB Type-C, 1 x USB 3.0 |
| 2 x USB 3.2 Gen 1 Type-A (Downstream), 1 x USB Type-B (Upstream) | USB Port Details | — |
| Yes | Headphone Jack | — |
| 2 x Display Port v1.4 | Display Port | Display Port v1.2 |
| 2 x HDMI v2.0 Port | HDMI | HDMI v1.4 Port |
| 2 x 5W | Speakers | 2Wx2 |
| Height Adjustable, Swivel & Pivot Support, Shadow Control, Frame Counter, Motion Blur Reduction | Other Features | — |
| -5°~25° | Stand Tilt | -5˚ - 20˚ |
| 100 x 100 mm | Wall Mounting | 100x100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare AOC AGON PRO with another →