Quick/Comparisons
| https://www.amazon.com/s?k=Amazon%20Echo%20Show%2015%2015%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=LG%20MyView%2027U511SA-W%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 |
| 15 inches display | 1920 x 1080 pixels (Full HD) | Key Difference | 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7M |
| Upcoming | Launch Status | Launched |
| 9.3 | Rating | 8.8 |
| 60 | Votes | 71 |
| Amazon Echo Show 15 15 inch Full HD Smart Monitor is an upcoming 15 in Monitor. It has a 1920 x 1080 pixels (Full HD) resolution. Notable features include Built-in Camera, Built-in Speakers, Wi-Fi and Bluetooth. | Description | LG MyView 27U511SA-W 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v2.0, Built-in Speakers and Bluetooth. |
| Amazon | Brand | LG |
| Echo Show 15 | Model | 27U511SA-W |
| 408.94 x 256.54 x 35.56 mm | Dimensions | 611.8 x 370.9 x 45.1 mm |
| — | Depth with Stand | 209.9 mm |
| — | Height with Stand | 450.9 mm |
| 2.25 kg | Weight | 4.4 kg |
| — | Weight with Stand | 5.6 kg |
| — | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 1 year Warranty | Warranty | — |
| 15 inches | Size | 27 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| — | Features | HDR10 Support, Flicker Free Display |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| — | Max Refresh Rate | 100 Hz |
| — | Contrast Ratio | 1300:1 |
| — | Response Time | 5 ms |
| — | Brightness | 250cd/m² Typical |
| — | Backlight | — |
| — | Adaptive Sync | — |
| — | Color Gamut | 16.7M |
| — | Horizontal Viewing Angle | 178 ° |
| — | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | 2 x USB Type-A |
| — | USB Port Details | — |
| — | Headphone Jack | — |
| — | Display Port | — |
| — | HDMI | 2 x HDMI v2.0 Port |
| Two 2 inch Woofers + Two 0.6 inch Tweeters | Speakers | 5W x2 |
| Built in Smart Home Hub, Auto-Framing Camera, 3.3x Zoom, Noise Reduction, Camera Privacy Shutter, Octa-core SoC with Amazon AZ2 neural network engine, Built-in Fire TV | Other Features | — |
| — | Stand Tilt | — |
| — | Wall Mounting | 100 x 100 mm |
| — | HDCP Support | — |
Compare with something else?
Compare Amazon Echo Show with another →