Quick/Comparisons
The Asus ROG Zephyrus Duo 16 GX651 takes the lead in gaming performance due to its GeForce RTX 5070 Ti Laptop 12GB graphics, outscoring the Asus Zenbook A14 (UX3407) by a significant margin.
The Asus ROG Zephyrus Duo 16 GX651 excels in professional work with its Intel Core Ultra 9 386H processor, outperforming the Asus Zenbook A14 (UX3407) by 28 points.
The Asus Zenbook A14 (UX3407) leads in portability with a score of 87, making it the more suitable choice for users who prioritize mobility.
79 | Performance | 51 |
54 | Gaming | 27 |
72 | Display | 46 |
68 | Battery Life | 79 |
79 | Connectivity | 72 |
63 | Portability | 94 |
72 | QuickComparisons Score | 59 |
| January 2026 | Launched | January 2025 |
| ~85% | Screen-to-body ratio: | ~85.5% |
| 355 x 246 x 19.9-24.9 mm (13.98 x 9.69 x 0.78-0.98 inches) | Dimensions: | 310.7 x 213.9 x 13.4-15.9 mm (12.23 x 8.42 x 0.53-0.63 inches) |
| 16 inches | Size | 14 inches |
| OLED | Type | OLED |
| 120 Hz | Refresh Rate | 60 Hz |
| Yes | Adaptive refresh rate | No |
| 212 ppi | PPI | 162 ppi |
| 16:10 | Aspect ratio | 16:10 |
| 2880 x 1800 pixels | Resolution | 1920 x 1200 pixels |
| Yes, HDR10 | HDR support | Yes, HDR10 |
| — | Sync technology | No |
| Yes | Touchscreen | No |
| Glossy | Coating | Glossy |
| Yes | Ambient light sensor | Yes |
| — | Display tests | — |
| 1000000:1 | Contrast | 1000000:1 |
| — | sRGB color space | 100% |
| — | Adobe RGB profile | 89.60% |
| 100% | DCI-P3 color gamut | 100% |
| 1 ms | Response time | 1 ms |
| 500 nits | Max. brightness | 500 nits |
| 2952 | Geekbench 6 (Single-Core) | 2054 |
| 17133 | Geekbench 6 (Multi-Core) | 10171 |
| 128 | Cinebench 2024 (Single-Core) 206 | 92 |
| 1304 | Cinebench 2024 (Multi-Core) | 601 |
| 2.82 kg (6.22 lbs) | Weight | 0.9 kg (1.98 lbs) |
| 355 x 246 x 19.9-24.9 mm 13.98 x 9.69 x 0.78-0.98 inches | Dimensions | 310.7 x 213.9 x 13.4-15.9 mm 12.23 x 8.42 x 0.53-0.63 inches |
| 873 cm 2 (135.5 inches 2 ) | Area | 665 cm 2 (103 inches 2 ) |
| ~85% | Screen-to-body ratio | ~85.5% |
| 5.2 mm | Side bezels | 4.6 mm |
| Gray | Colors | Gray |
| Aluminum | Material | Aluminum |
| No | Transformer | No |
| — | Opening angle | 180° |
| Active | Cooling system | Active |
| Yes | Vapor chamber | No |
| No | Liquid metal | No |
| 2 | Number of fans | 2 |
| — | Noise level (max. load) | 42.7 dB |
| Intel Core Ultra 9 386H | CPU name | Qualcomm Snapdragon X (X1-26-100) |
| 2.1 GHz | Base frequency | 3.0 GHz |
| 16 (4P + 12E) | Cores | 8 |
| 16 | Threads | 8 |
| Intel Xe3 Graphics | Integrated GPU | Qualcomm Adreno X1-45 |
| 2 nm | Fabrication process | 4 nm |
| GeForce RTX 5070 Ti Laptop 12GB | GPU name | Adreno X1-45 |
| Dedicated | Type | Integrated |
| 4 nm | Fabrication process | 4 nm |
| — | GPU boost clock | 1107 MHz |
| 17-26.8 TFLOPS | FLOPS | 1.7 TFLOPS |
| 12 GB | Memory size | System Shared |
| GDDR7 | Memory type | LPDDR5X |
| 192 bit | Memory bus | — |
| ~28 Gbps | Memory speed | 8.45 Gbps |
| 5888 | Shading units (cores) | 768 |
| 184 | Texture mapping units (TMUs) | 48 |
| 80 | Raster operations pipelines (ROPs) | 24 |
| 17-26.8 TFLOPS | GPU performance | 1.7 TFLOPS |
| — | Blender GPU | — |
| — | Solar Bay | 4999 |
| 16GB | RAM size | 8GB |
| 2x8 GB | Channels | 2x4 GB |
| 8533 MHz | Clock | 8448 MHz |
| LPDDR5X | Type | LPDDR5X |
| No | Upgradable | No |
| 1024GB | Storage size | 512GB |
| PCI-E Gen 5.0 (4x) | Bus | PCI-E Gen 4.0 (4x) |
| SSD (M2) | Storage type | SSD (M2) |
| 1x1024 GB | Channels | 1x512 GB |
| Yes | Upgradable | Yes |
| Yes | NVMe | Yes |
| 90 Wh | Capacity | 48 Wh |
| — | Full charging time | — |
| Li-Po | Battery type | Li-Ion |
| No | Replaceable | No |
| Yes | Fast charging | Yes |
| Yes, 100 W | Charging via USB (Power Delivery) | Yes |
| Left, Right | Charging port position | Left |
| 250 W | Charge power | 65 / 90 / 100 W |
| — | Cable length | — |
| 750 grams | Weight of AC adapter | 190 grams |
| v7 | Wi-Fi | v7 |
| v6.0 | Bluetooth | v5.4 |
| No | Fingerprint | No |
| Yes | Infrared sensor | Yes |
| No | Optical drive | No |
| Above the display | Webcam | Above the display |
| 1920 x 1080 | Webcam resolution | 1920 x 1080 |
| 2x USB 3.2 | USB-A | 1x USB 3.2 |
| 2x USB 4.0 | USB Type-C | 2x USB 4.0 |
| Thunderbolt 4 | Thunderbolt | Thunderbolt 4 |
| 1x HDMI 2.1 | HDMI | 1x HDMI 2.1 |
| No | DisplayPort | No |
| No | VGA | No |
| Yes | Audio jack (3.5 mm) | Yes |
| No | Ethernet (RJ45) | No |
| Yes | SD card reader | No |
| Yes | Proprietary charging port | No |
| — | [Keyboard] | — |
| Island | Keyboard type | Island |
| No | Numpad | No |
| Yes | Backlit | Yes |
| 1.7 mm | Key Travel | 1.3 mm |
| — | [Touchpad] | — |
| — | Size | 12.7 x 7.9 cm |
| Glass | Surface | Glass |
| Yes | Windows Precision | Yes |
| 2.4 (2 tweeters and 4 woofers) | Speakers | 2 |
| Yes | Dolby Atmos | No |
| — | Loudness | ~82.9 dB |
| — | Microphones | 2 |
Compare with something else?
Compare Asus ROG Zephyrus with another →