Quick/Comparisons
A budget AMD Radeon 740M integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks.
| Gaming | 7 /100 |
| Workstation | 13 /100 |
| AI/ML | 8 /100 |
| Energy Efficiency | 93 |
Looking for more comparisons?
Compare Radeon 740M →| Quick Comparison Final Score | 23 /100 |
| Graphics Processor | Phoenix |
| Cores | 256 |
| TMUs / ROPs | 16 / 8 |
| Blender GPU | 97.23 |
| Forza Horizon 5 | 14 |
| The Witcher 3 | 12 |
| Counter-Strike 2 | 20 |
| Far Cry 6 | 17 |
| Hogwarts Legacy | - |
| Call of Duty | 19 |
| Ghost of Tsushima | 10 |
| Cyberpunk 2077 | 10 |
| Tomb Raider | 18 |
| Average FPS | 14 |
| 1080p High | 17 |
| 1080p Ultra | 14 |
| 1440p Ultra | 10 |
| 4K Ultra | - |
| Margin of Error | High |
| GB6 Compute Score | 12774 |
| Background Blur | 31.6 img/sec |
| Face Detection | 15.3 img/sec |
| Horizon Detection | 0.44 Gpixels/sec |
| Edge Detection | 0.56 Gpixels/sec |
| Gaussian Blur | 0.47 Gpixels/sec |
| Feature Matching | 0.17 Gpixels/sec |
| Stereo Matching | 47 Gpixels/sec |
| Particle Physics | 1815.3 FPS |
| API | OpenCL |
| G3D Mark Score | 2981 |
| G2D Mark | 786 |
| DirectX 11 | 25 FPS |
| DirectX 12 | 16 FPS |
| GPU Compute | 1643 Ops/s |
| Object Detection (SP) | 1516 |
| Depth Estimation (Q) | 7572 |
| Style Transfer (SP) | 30182 |
| Framework | ONNX |
| Backend | DirectML |
| GB6 ML Single Precision | 4462 |
| GB6 ML Half Precision | 5298 |
| GB6 ML Quantized | 3419 |
| Image Classification (SP) | 1608 |
| Image Segmentation (HP) | 2046 |
| Image Super Resolution (Q) | 5074 |
| Face Detection (HP) | 5435 |
| Pose Estimation (Q) | 16992 |
| Text Classification (SP) | 1469 |
| Machine Translation (HP) | 1922 |
| Pixel Fill Rate | 20-22 GPixel/s |
| Texture Fill Rate | 40-45 GTexel/s |
| FLOPS (FP32) | 1.3-1.4 TFLOPS |
| Memory Type | System Shared |
| Memory Size | — |
| Memory Clock | — |
| Effective Memory Speed | — |
| Bus | — |
| ECC | No |
| Memory Bandwidth | — |
| Interface | PCIe 4.0 x8 |
| TGP | 15 W |
| Manufacturing | TSMC |
| Fabrication Process | 4 nm |
| Die Size | 178 mm² |
| Transistor Count | 25.4 billion |
| Transistor Density | 142.7 MTr/mm² |
| DirectX | 12 |
| Vulkan | 1.3 |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| CUDA | — |
| Ray Tracing | Yes |
| DLSS | No |
| DisplayPort | 2.1 |
| Vendor | Amd |
| Build | Integrated |
| Released | January 4, 2023 |
| Case | Laptop |
| Purpose | Generic |
| Segment | Entry-level |
| Architecture | RDNA 3.0 |
| GPU Codename | Phoenix |
| Recommended CPU | -AMD Ryzen 5 8540Uor above |
| Steel Nomad Lite Score | 1405 |
| Time Spy | 1613 |
| Solar Bay | 4770 |
| Port Royal | 722 |
| Fire Strike | 5043 |
| Wild Life Extreme | 3115 |
| Night Raid | 21243 |
| Base Clock | 800 MHz |
| Boost Clock | 2500-2800 MHz (configurable) |
| Shading Units | 256 |
| Texture Mapping Units (TMUs) | 16 |
| Render Output Units (ROPs) | 8 |
| Compute Units (Pipelines) | 4 |
| Tensor Cores | — |
| Ray-tracing Cores | 4 |
| L1 Cache | 128KB per cluster |
| L2 Cache | 2MB shared |
| Instructions Per Cycle | 2 IPC |
84/100