Quick/Comparisons
A mid-range Intel Core i7 12650HX processor with strong single-core performance (67/100). Suited for everyday productivity.
| Single-Core Performance | 67 /100 |
| Multi-Core Performance | 42 /100 |
| Power Efficiency | 53 /100 |
| Integrated Graphics |
Looking for more comparisons?
Compare Intel Core →| QucikComparison Final Score | 54 /100 |
| Cores | 14 |
| TDP | 45-55 W (configurable) |
| Transistor size | 10 nm |
| Cinebench 2024 (Single) | 102 |
| Cinebench 2024 (Multi) | 1002 |
| Geekbench 6 (Single-Core) | 2401 |
| Geekbench 6 (Multi-Core) | 12087 |
| File compression | — |
| Clang compilation | — |
| HTML 5 Browser | — |
| PDF Renderer | — |
| Text processing | — |
| Background blur | — |
| Photo processing | — |
| Ray tracing | — |
| Passmark CPU (Single-Core) | 3610 |
| Passmark CPU (Multi-Core) | 22836 |
| Integer math | 81.2 GOps/sec |
| Floating point math | 58.4 GOps/sec |
| Find prime numbers | 75M Primes/sec |
| Random string sorting | 29.9M Strings/sec |
| Data encryption | 15.8 GBytes/sec |
| Data compression | 270.9 MBytes/sec |
| Physics | 1165 Frames/sec |
| Extended instructions | 16B Matrices/sec |
| Blender CPU | — |
| Cinebench 2024 / Watt | 18.2 PPW |
| Geekbench 6 Multi / Watt | 219.8 PPW |
| Passmark CPU Mark / Watt | 415.2 PPW |
| Blender / Watt | — |
| [Performance Cores] | — |
| P-Cores | 6 |
| P-Threads | 12 |
| Base Frequency (P) | 2.0 GHz |
| [Efficient Cores] | — |
| E-Cores | 8 |
| E-Threads | 8 |
| Base Frequency (E) | 1.5 GHz |
| [Total] | — |
| Total Cores | 14 |
| Total Threads | 20 |
| Multiplier | 20x |
| L1 Cache | 80K (per core) |
| L2 Cache | 1280K (per core) |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Intel UHD Graphics (32EU) |
| GPU Boost Clock | 1450 MHz |
| Shading Units | 256 |
| TMUs | 16 |
| ROPs | 8 |
| Execution Units | 32 |
| iGPU FLOPS | 0.7 TFLOPS |
| Memory Types | - DDR5-4800 - DDR4-3200 |
| Max. Memory Size | 128 GB |
| Memory Channels | 2 |
| Max. Memory Bandwidth | 76.8 GB/s |
| ECC Support | No |
| Vendor | Intel |
| Released | May 10, 2022 |
| Type | Laptop |
| Instruction Set | x86-64 |
| Codename | Alder Lake |
| Model number | i7-12650HX |
| Integrated GPU | UHD Graphics (32EU) |
| Qualcomm Equivalent | — |
| Transistors | — |
| Fabrication Process | 10 nm |
| TDP (PL1) | 45-55 W (configurable) |
| Socket | BGA-1964 |
| Peak Temperature | 100°C |
Apple M5 Max (32-сore GPU)
96/100